Men's Open · Doubles
Pool Play · Single game, to 11 (win by 2)
Pool A
| Entry | W | L | WP | PF | PA | PD | Seed |
|---|---|---|---|---|---|---|---|
Timothy Young / Kenneth Young | 2 | 1 | .667 | 28 | 18 | +10 | 2 |
Steven White / Matthew White | 2 | 1 | .667 | 30 | 27 | +3 | 3 |
Brian Thompson / George White | 1 | 2 | .333 | 23 | 24 | -1 | 5 |
James Smith / Timothy Scott | 1 | 2 | .333 | 17 | 29 | -12 | 8 |
Timothy Young / Kenneth YoungvsJames Smith / Timothy Scott11–5
Steven White / Matthew WhitevsBrian Thompson / George White12–10
Timothy Young / Kenneth YoungvsBrian Thompson / George White11–2
James Smith / Timothy ScottvsSteven White / Matthew White11–7
Timothy Young / Kenneth YoungvsSteven White / Matthew White6–11
Brian Thompson / George WhitevsJames Smith / Timothy Scott11–1
Pool B
| Entry | W | L | WP | PF | PA | PD | Seed |
|---|---|---|---|---|---|---|---|
Richard Wilson / Robert Wilson | 2 | 1 | .667 | 32 | 19 | +13 | 1 |
Donald Thomas / Steven Taylor | 2 | 1 | .667 | 27 | 28 | -1 | 4 |
Robert Williams / Anthony Wilson | 1 | 2 | .333 | 22 | 25 | -3 | 6 |
Thomas Thomas / William Thomas | 1 | 2 | .333 | 23 | 32 | -9 | 7 |
Richard Wilson / Robert WilsonvsDonald Thomas / Steven Taylor11–5
Robert Williams / Anthony WilsonvsThomas Thomas / William Thomas11–3
Richard Wilson / Robert WilsonvsThomas Thomas / William Thomas10–12
Donald Thomas / Steven TaylorvsRobert Williams / Anthony Wilson11–9
Richard Wilson / Robert WilsonvsRobert Williams / Anthony Wilson11–2
Thomas Thomas / William ThomasvsDonald Thomas / Steven Taylor8–11